Outbound Routing
From PBXes
Revision as of 08:58, 2 February 2013 (edit) andythomas (Talk | contribs) ← Previous diff |
Revision as of 09:02, 2 February 2013 (edit) (undo) andythomas (Talk | contribs) Next diff → |
||
Line 3: | Line 3: | ||
The routing system works by going down your Outbound Routes from the top down. As you add new Outbound Routes, the Outbound route sequence number shown on the left column increases by 1. ie route 0, route 1,..etc | The routing system works by going down your Outbound Routes from the top down. As you add new Outbound Routes, the Outbound route sequence number shown on the left column increases by 1. ie route 0, route 1,..etc | ||
- | Next to "Numbers starting by" you can enter a | + | Next to "Numbers starting by" you can enter a number sequence like 13 or in the "Customer Dial Patterns" you can define a specific dial plan to match numbers that are dialled. |
- | I have discovered that you can't add multiple starting | + | Finally, I have discovered that you can't add multiple "Numbers starting by" in the same field even if you separate them with a , or ; or put them on separate line. You have to add a separate Outbound Route for each "Numbers starting by" digits |
Revision as of 09:02, 2 February 2013
If you want to enter a separate routing for different Outbound numbers, you need to add a separate entry for each Outbound number.
The routing system works by going down your Outbound Routes from the top down. As you add new Outbound Routes, the Outbound route sequence number shown on the left column increases by 1. ie route 0, route 1,..etc
Next to "Numbers starting by" you can enter a number sequence like 13 or in the "Customer Dial Patterns" you can define a specific dial plan to match numbers that are dialled.
Finally, I have discovered that you can't add multiple "Numbers starting by" in the same field even if you separate them with a , or ; or put them on separate line. You have to add a separate Outbound Route for each "Numbers starting by" digits